Illinois' unemployment rate jumped .9 percent in June to 9.3 percent, unadjusted for seasonal variation. Adjusted it was only 8.7 percent. "When subtracting government job cuts, Illinois added a net of 800 jobs for the month," said an IDES press release. The U.S. unemployment rate increased .5 percent, unadjusted, last month to 8.4 percent.
Algonquin's unemployment rate climbed 1.2 percent for June to 8.7 percent. Lake in the Hill's rate went up .8 percent to an even 9.0 percent. Crystal Lake's only increased .6 percent to 8.9 percent ad McHenry's went up .7 percent to 8.1 percent.
UNEMPLOYMENT (unadjusted)
REVISED May 2012 PRELIMINARY June 2012
LABOR UNEMPLOYED LABOR UNEMPLOYED JUN
FORCE NUMBER RATE FORCE NUMBER RATE 2011
U.S. (X1000) 154,998 12,271 7.9 156,385 13,184 8.4 9.3
ILLINOIS 6,560,012 548,701 8.4 6,669,081 620,332 9.3 10.3
MCHENRY COUNTY 175,893 14,148 8.0 178,381 15,404 8.6 9.8
KANE COUNTY 275,058 23,116 8.4 279,646 25,785 9.2 10.8
LAKE COUNTY 352,100 27,587 7.8 368,261 32,339 8.8 9.2
DUPAGE COUNTY 523,522 37,155 7.1 532,237 42,166 7.9 9.0
ALGONQUIN 16,793 1,258 7.5 17,143 1,491 8.7 10.0
LITH 16,935 1,384 8.2 17,211 1,542 9.0 9.4
CRYSTAL LAKE 22,060 1,820 8.3 22,394 2,000 8.9 10.3
MCHENRY 15,366 1,298 8.4 15,595 1,419 9.1 10.8


2 comments:
Thanks Obamma, you're doing some great things!!!
This not an Obama thing. It's a McHenry county thing. I'm so busy at my job in Arlington Heights I can't keep up. I've tried looking for a job in a similar field closer to home in McHenry county and there aren't any!
Post a Comment